What to confirm before ordering
JAX-121A-18 portable signal jammer. Total 18W,1W each band with 2dbi gains omni antennas. A18-EU: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 UHF/VHF/LOJACK+RC433 315 A18-US: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5+VHF/LOJACK+RC433 315
JAX-121A-18 portable signal jammer. Total 18W,1W each band with 2dbi gains omni antennas. A18-EU: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 UHF/VHF/LOJACK+RC433 315 A18-US: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5+VHF/LOJACK+RC433 315
| Model | JAX-121A-18 |
|---|---|
| Jam Signal Type | A18-EU: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 UHF/VHF/LOJACK+RC433 315 A18-US: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5+VHF/LOJACK+RC433 315 |
| Output Power | Total 18W,1W each band with 2dbi gains omni antennas |
| Jam Radius | 2-25meters Still depends on the strength signal in given area |
| Power Supply | AC110-240V to DC12V |
| Cooling System | High efficiency aluminum alloy radiator, Build-in 3x cooling fan |
| Working Time | Built-in battery:7.4V/12000mAh Continue working: Around 2.5 hours |
| Product Size | 190x126x46 mm(without omni Antenna) |
| Product Weight | appr.2.0kg |
| Package Contents | Jammer Host x 1, AC Charger x1, omni antenna x16, Car Charger x1, Nylon cover x1. |
| Channel | Output port | Frequency range | Average out-putting power |
|---|
| Channel | Output port | Frequency range | Average out-putting power |
|---|
The supplied specification describes 18 bands using 16 antennas, including dual-band antenna connections. The A18-EU and A18-US configurations differ.
Coverage and operating time depend on the configuration, battery condition and local signal environment. Please confirm the required frequency configuration and supplied accessories with our team.