What to confirm before ordering
121A-16 portable signal jammer. Total 16W,1W each band with 2dbi gains omni antennas. 121A-16A: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 +UHF/VHF Walkie-Talkie+LOJACK+RC433 315 868 121-16-B:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1L2L5 VHF/LOJACK+RC433 315 121A-16-C:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1 VHF/LOJACK+RC433 315
121A-16 portable signal jammer. Total 16W,1W each band with 2dbi gains omni antennas. 121A-16A: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 +UHF/VHF Walkie-Talkie+LOJACK+RC433 315 868 121-16-B:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1L2L5 VHF/LOJACK+RC433 315 121A-16-C:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1 VHF/LOJACK+RC433 315
| Model | 121A-16 |
|---|---|
| Jam Signal Type | 121A-16A: Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5 +UHF/VHF Walkie-Talkie+LOJACK+RC433 315 868 121-16-B:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1L2L5 VHF/LOJACK+RC433 315 121A-16-C:Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1 VHF/LOJACK+RC433 315 |
| Output Power | Total 16W,1W each band with 2dbi gains omni antennas |
| Jam Radius | 2-25meters Still depends on the strength signal in given area |
| Power Supply | AC110-240V to DC12V |
| Cooling System | High efficiency aluminum alloy radiator, Build-in 3x cooling fan |
| Working Time | 7.4 V / 12000 mAh built-in battery; approximately 2-2.5 hours depending on configuration |
| Product Size | 190x126x46 mm(without omni Antenna) |
| Product Weight | Approximately 2 kg; confirm net and packed weights |
| Package Contents | Jammer Host x 1, AC Charger x1, omni antenna x16, Car Charger x1, Nylon cover x1. |
Also listed as 8121A.
| Channel | Output port | Frequency range | Average out-putting power |
|---|---|---|---|
| Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| Band 2 | 4G700 or 800 | 700-805 or 758-821MHz | 30±1dBm/ 1±0.2W |
| Band 3 | 4G1700or GPSL3L4 | 1710-1780 or 1370-1390MHz | 30±1dBm/ 1±0.2W |
| Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
| Band 5 | WIFI5.2G | 5125-5350MHz | 30±1dBm/ 1±0.2W |
| Band 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| Band 7 | CDMA&868 | 850-894MHz | 30±1dBm/ 1±0.2W |
| Band 8 | 4G2600 or 4G2300 | 2500-2690 or 2300-2400MHZ | 30±1dBm/ 1±0.2W |
| Band 9 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| Band 10 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| Band 11 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| Band 12 | GSM&LORA | 925-960MHz | 30±1dBm/ 1±0.2W |
| Band 13 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
| Band 14 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| Band 15 | DCS/PCS | 1805-1880/1920-1990MHz | 30±1dBm/ 1±0.2W |
| Band 16 | WIFI5.8G | 5725-5850MHz | 30±1dBm/ 1±0.2W |
| Channel | Output port | Frequency range | Average out-putting power |
|---|---|---|---|
| Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| Band 2 | 4G800 | 758-821MHz | 30±1dBm/ 1±0.2W |
| Band 3 | 5G1400 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
| Band 5 | WIFI5.2G | 5125-5350MHz | 30±1dBm/ 1±0.2W |
| Band 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| Band 7 | GSM | 925-960MHz | 30±1dBm/ 1±0.2W |
| Band 8 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
| Band 9 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| Band 10 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| Band 11 | 5G3600 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| Band 12 | 5G3400 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
| Band 13 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
| Band 14 | WIFI2.4G/4G2300 | 2345-2500MHz | 30±1dBm/ 1±0.2W |
| Band 15 | DCS | 1805-1880MHz | 30±1dBm/ 1±0.2W |
| Band 16 | WIFI5.8G | 5725-5850MHz | 30±1dBm/ 1±0.2W |
| Channel | Output port | Frequency range | Average out-putting power |
|---|---|---|---|
| Band 1 | VHF&LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| Band 2 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
| Band 3 | 5G600 | 617-685MHz | 30±1dBm/ 1±0.2W |
| Band 4 | 3G | 2110-2170MHZ | 30±1dBm/ 1±0.2W |
| Band 5 | WIFI5.2G | 5125-5350MHz | 30±1dBm/ 1±0.2W |
| Band 6 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
| Band 7 | CDMA | 850-894MHz | 30±1dBm/ 1±0.2W |
| Band 8 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
| Band 9 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
| Band 10 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
| Band 11 | 5G3600 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| Band 12 | 5G3400 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
| Band 13 | GPSL1 | 1570-1580MHz | 30±1dBm/ 1±0.2W |
| Band 14 | WIFI2.4G/4G2300 | 2345-2500MHz | 30±1dBm/ 1±0.2W |
| Band 15 | PCS | 1920-1990MHz | 30±1dBm/ 1±0.2W |
| Band 16 | WIFI5.8G | 5725-5850MHz | 30±1dBm/ 1±0.2W |
A, B and C frequency configurations are listed in the supplied specification. Confirm the exact bands, runtime and battery voltage before ordering.
Coverage and operating time depend on the configuration, battery condition and local signal environment. Please confirm the required frequency configuration and supplied accessories with our team.
16-band, 16 W portable model with A/B/C frequency configurations and a 12000 mAh battery.
A, B and C frequency configurations are listed in the supplied specification. Confirm the exact bands, runtime and battery voltage before ordering.
Portable Signal Jammer Comparison · All new models and comparisons
Product information reviewed 23 October 2026. Please confirm the final frequency configuration, supplied accessories and current order terms with Shenzhen Keenpower Electronic Limited.