What to confirm before ordering
101F-06 (HX-W-06) backpack drone signal jammer with 6 channels, 300 W total output and a rechargeable battery.
101F-06 (HX-W-06) backpack drone signal jammer with 6 channels, 300 W total output and a rechargeable battery.
| Model | 101F-06 |
|---|---|
| Product type | Backpack drone signal jammer |
| Document model | HX-W-06 |
| Channels | 6 |
| Total output power | 300 W |
| Power per channel | 50 W |
| Body dimensions | 49 x 35 x 19 cm |
| Weight | 16.8 kg |
| Power input | AC 100-240 V or DC 24 V |
| Battery | DC 24 V, listed as 30 A in source; capacity unit requires confirmation |
| Operating time | Approximately 1 hour |
| Power consumption | Less than 800 W |
| Operating temperature | -20 to +75 deg C |
| Relative humidity | 35-95% |
| Package | Backpack main unit, 6 omnidirectional antennas, panel antenna, AC and DC chargers |
| Channel | Frequency | Output power |
|---|---|---|
| GPS L1 | 1560-1620 MHz | 50 W |
| Wi-Fi 2.4 GHz | 2400-2485 MHz | 50 W |
| Wi-Fi 5.8 GHz | 5725-5850 MHz | 50 W |
| 900 MHz | 920-960 MHz | 50 W |
| 5.2 GHz | 5150-5350 MHz | 50 W |
| GPS L2 | Exact range and units require confirmation | 50 W |
The supplied document gives inconsistent panel-antenna ranges. Confirm coverage, antenna configuration and battery capacity for the intended configuration.
The source prints GPS L2 as 1170-1280 GHz, which requires clarification; that unverified numerical range is not presented as a confirmed specification.
Coverage and operating time depend on the configuration, battery condition and local signal environment. Please confirm the required frequency configuration and supplied accessories with our team.